Company Highlights
Company CIN | U32100MH2005PTC153182 |
Incorporation Date & Year | 11-5-2005 |
Company Age | 17.10 Years |
Company Status | Active |
Company Type | Unlisted Private |
Category | Company limited by shares |
Paid up Capital | ₹ 1.00 Lakh |
Open Charges | Nil |
Directors | Current : 2 |
Last AGM Date | 25-9-2017 |
Balance Sheet Date | 31-3-2017 |
Company Registered Office Address | 374 SKYKING CHAMBERSLAMINGTON ROAD MUMBAI MH 400007 IN |
Directors Detail
Name | DIN | Designation | Appointment Date |
---|---|---|---|
MERWYN FRANCISCO MONTEIRO | 00128666 | Director | 11-5-2005 | JOSEPH MONTEIRO LOUIS | 00128841 | Director | 11-5-2005 |